P number: | P008126 |
---|---|
Old photograph number: | A12700 |
Caption: | Ael-y-Bryn, Capel Bangor. Looking NW. |
Description: | Ael-y-Bryn, Capel Bangor. Looking NW. Inverted dips and local thrusting in the Devil's Bridge Formation. Alternating sharp-based 5 cm. sandstones (probably distal turbidites) and fracture cleaved shaley mudstones at the top of the Devil's Bridge Formation, showing dips of 40 - 70 degrees to the west. The beds young to the right of the picture, i.e. are inverted, and occur on the oversteepened east-facing limb of an anticline. A prominent 10 cm. sandstone, just to the left of the hammer is cut out by a thrust (dipping at 35 degrees to south-west), subparallel to the bedding and probably of small throw. The thrust runs from top right to bottom left diagonally across the picture in a narrow crush zone which now forms a hollow. Immediately to the right of the picture the thrust flattens out and becomes sub-horizontal. |
Date taken: | 01/01/1976 |
Photographer: | Jeffery, C.J. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from JIDI the JISC Image Digitization Initiative |
X longitude/easting: | 265940 |
Y latitude/northing: | 280310 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 380.44 KB; 1000 x 786 pixels; 85 x 67 mm (print at 300 DPI); 265 x 208 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback