P number: | P007927 |
---|---|
Old photograph number: | A15004 |
Caption: | Mynydd Ystum. |
Description: | Mynydd Ystum. Typical glacial topography of Aberdaron district. The drift plain to the east of Aberdaron broken in the background by the hills of Mynydd Mawr and Mynydd Anelog and in the foreground by the ice-moulded hill of Mynydd y Stum. Aberdaron on left-hand side. Ice moved from right to left. Rather featureless plain of thick drift through which ice-moulded rock rises is typical of the district. |
Date taken: | 01/01/1987 |
Photographer: | Cullen, T. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from JIDI the JISC Image Digitization Initiative |
X longitude/easting: | 222000 |
Y latitude/northing: | 329100 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 145.34 KB; 1001 x 669 pixels; 85 x 57 mm (print at 300 DPI); 265 x 177 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ General views |
Reviews
There is currently no feedback