P number: | P007924 |
---|---|
Old photograph number: | A12578 |
Caption: | 500 m. WSW of Port Dafarch, Holy Isle. |
Description: | 500 m. WSW of Port Dafarch, Holy Isle. Folded schists of the Mona Complex. |
Date taken: | Thu Jan 01 00:00:00 GMT 1976 |
Photographer: | Pulsford, J.M. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from JIDI the JISC Image Digitization Initiative |
X longitude/easting: | 222700 |
Y latitude/northing: | 379600 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 314.84 KB; 1000 x 800 pixels; 85 x 68 mm (print at 300 DPI); 265 x 212 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Rocks, metamorphic/ Schists |
Reviews
There is currently no feedback