P number: | P007923 |
---|---|
Old photograph number: | A12452 |
Caption: | South Stack. |
Description: | South Stack. Folded schists of the Mona Complex. These Precambrian rocks exhibit corrugation in the softer beds and vertical foliation in the harder ones. |
Date taken: | Thu Jan 01 00:00:00 GMT 1976 |
Photographer: | Pulsford, J.M. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from JIDI the JISC Image Digitization Initiative |
X longitude/easting: | 220400 |
Y latitude/northing: | 382300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 378.00 KB; 1000 x 801 pixels; 85 x 68 mm (print at 300 DPI); 265 x 212 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Best of BGS Images/ Geological structures |
Reviews
There is currently no feedback