P number: | P1022621 |
---|---|
Caption: | Photomicrograph of a sample of Passage Sandstone from one of the King's quarries, Dumfries and Galloway. |
Description: | The image shows part of a thin section of a sample of Passage Sandstone from one of the King's quarries, Dumfries and Galloway. The sample is held within the BGS Collection of Scottish Building Stones; British Geological Survey Petrology Collection sample number ED10659. The image was captured in plane-polarised light. Prior to thin-section preparation, the rock sample was vacuum-impregnated with a blue resin; in the resulting thin section, all of the pore space appears blue. The thin section image was captured using a Zeiss Axio Imager.A2m optical microscope with dedicated digital camera (Zeiss Axiocam 305 color) and ZEN image capture software. Magnification is by x2.5 objective lens: the field of view of images produced with this lens is 3.4 mm x 2.8mm. |
Date taken: | 14/01/2020 |
Photographer: | Everett, P A |
Additional information: | ED10659 |
X longitude/easting: | 287750 |
Y latitude/northing: | 598550 |
Orientation: | Landscape |
Size: | 367.04 KB; 1000 x 834 pixels; 85 x 71 mm (print at 300 DPI); 265 x 221 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Building Stones/ Building Stones Thin Sections, Building Stones/ Scottish Building Stones Database |
Reviews
There is currently no feedback