P number: | P1017152 |
---|---|
Caption: | 500 yds SW of Corn Head and 970 yds N 23 deg W from N point of Djuba Water. . |
Description: | Collection No: SSC 16783. SampleNo. J73. Collector: J McCall |
Copyright statement: | UKRI |
X longitude/easting: | 422230 |
Y latitude/northing: | 1157060 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 223.20 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Shetland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 127 Sandness |
Collection ID number: | Collection No: SSC 16783. |
Reviews
There is currently no feedback