P number: | P1017144 |
---|---|
Caption: | 1000 yds W 15 deg N of Kellister and 930 yds E 20 deg S of S end of Djuba Water. Dyke. |
Description: | Collection No: SSC 16775. SampleNo. J64. Collector: J McCall |
Copyright statement: | UKRI |
X longitude/easting: | 423200 |
Y latitude/northing: | 1155710 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 264.69 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Shetland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 127 Sandness |
Collection ID number: | Collection No: SSC 16775. |
Reviews
There is currently no feedback