P number: | P1017143 |
---|---|
Caption: | 1330 yds SE of of Muckle Bousta and 700 yds E 10 deg N of Djuba Water. . |
Description: | Collection No: SSC 16774. SampleNo. J63. Collector: J McCall |
Copyright statement: | UKRI |
X longitude/easting: | 423170 |
Y latitude/northing: | 1156580 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 206.54 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Shetland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 127 Sandness |
Collection ID number: | Collection No: SSC 16774. |
Reviews
There is currently no feedback