P number: | P1016771 |
---|---|
Caption: | Camptonite. Dyke. Shore 1500 yds E of Snelsetter farmhouse, South Walls. |
Description: | Collection No: SSC 16367. SampleNo. S183. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 333590 |
Y latitude/northing: | 988800 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 210.88 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Orkney, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 117 Hoy |
Collection ID number: | Collection No: SSC 16367. |
Reviews
There is currently no feedback