P number: | P1016479 |
---|---|
Caption: | Monchiquite (biotite fourchite). ?Permian; cuts Moine Thrust Plane and mylonites); see McIntyre, PGA, vol. 65, pp 202 -223. Allt Larach na h-Airidh, tributary of Allt an t-Srathain, 1.5 miles ENE of Inverhope. |
Description: | Collection No: SSC 16094. SampleNo. U3771. |
Copyright statement: | UKRI |
X longitude/easting: | 249950 |
Y latitude/northing: | 962570 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 131.52 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 114 Tongue |
Collection ID number: | Collection No: SSC 16094. |
Reviews
There is currently no feedback