P number: | P1016346 |
---|---|
Caption: | Pegmatite vein. Showing banded structure. Rispond Harbour, Durness. |
Description: | Collection No: SSC 15989. SampleNo. M3327. Collector: A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 245200 |
Y latitude/northing: | 965300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 176.27 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 114 Tongue |
Collection ID number: | Collection No: SSC 15989. |
Reviews
There is currently no feedback