P number: | P1015859 |
---|---|
Caption: | Microgranite or siliceous granulite. Roadside 0.25 mile E of Fiag Bridge. |
Description: | Collection No: SSC 15499. SampleNo. M2997. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 247050 |
Y latitude/northing: | 920300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 153.67 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 108 Altnaharra |
Collection ID number: | Collection No: SSC 15499. |
Reviews
There is currently no feedback