P number: | P1015845 |
---|---|
Caption: | Hornblende lumps and bands in granulitic quartzofeldspathic matrix. Lewisian type. W side of Meadie Burn, 1000 yds W 16 deg N of Mudale Farmhouse. |
Description: | Collection No: SSC 15481. SampleNo. M2933. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 252320 |
Y latitude/northing: | 936150 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 141.42 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 108 Altnaharra |
Collection ID number: | Collection No: SSC 15481. |
Reviews
There is currently no feedback