P number: | P1015841 |
---|---|
Caption: | Amphibolite. 400 yds W 20 deg N of Mudale Farmhouse, Altnaharra. |
Description: | Collection No: SSC 15477. SampleNo. M2923. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 252510 |
Y latitude/northing: | 936070 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 218.62 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 108 Altnaharra |
Collection ID number: | Collection No: SSC 15477. |
Reviews
There is currently no feedback