P number: | P1015830 |
---|---|
Caption: | Monchiquite. Dyke. Allt Stath Feine-bheinne; dyke at bend of main stream. |
Description: | Collection No: SSC 15466. SampleNo. M2892. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 242290 |
Y latitude/northing: | 945310 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 198.58 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 108 Altnaharra |
Collection ID number: | Collection No: SSC 15466. |
Reviews
There is currently no feedback