P number: | P1015820 |
---|---|
Caption: | Banded semipelitic schist. On fringe of injection. 850 yds W 10 yds N of outlet of Loch Molach. |
Description: | Collection No: SSC 15442. SampleNo. M2835. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 261900 |
Y latitude/northing: | 939300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 137.25 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 108 Altnaharra |
Collection ID number: | Collection No: SSC 15442. |
Reviews
There is currently no feedback