P number: | P1015759 |
---|---|
Caption: | Cross-veinined ?tremolite in altered ultrabasic rock. Ultrabasic member of Ach'uaine Hybrid Series. Allt Dionach-Caraidh, 1 mile W of N end of Loch a' Mhoid (Loch na Moine on 6-inch map). |
Description: | Collection No: SSC 15383. SampleNo. U3623. Collector: J E Richey |
Copyright statement: | UKRI |
X longitude/easting: | 255330 |
Y latitude/northing: | 941210 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 122.32 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 108 Altnaharra |
Collection ID number: | Collection No: SSC 15383. |
Reviews
There is currently no feedback