P number: | P1015736 |
---|---|
Caption: | Minette. Post-Cambrian; cutting Archaean dyke. Allt a' Chalda Mor, at 600 ft contour. |
Description: | Collection No: SSC 15360. SampleNo. U3596. |
Copyright statement: | UKRI |
X longitude/easting: | 225600 |
Y latitude/northing: | 923760 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 128.32 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 107 Lochinver |
Collection ID number: | Collection No: SSC 15360. |
Reviews
There is currently no feedback