P number: | P1015390 |
---|---|
Caption: | From loose blocks on right bank of R Carron, 0.25 mile SW of Amat Lodge, Strath Carron. . |
Description: | Collection No: SSC 15032. SampleNo. V90. Collector: H S McVey |
Copyright statement: | UKRI |
X longitude/easting: | 247300 |
Y latitude/northing: | 890200 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 199.82 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 102 Lairg |
Collection ID number: | Collection No: SSC 15032. |
Reviews
There is currently no feedback