P number: | P1015174 |
---|---|
Caption: | 330 yds SE of Ledmore. White vein. |
Description: | Collection No: SSC 14791. SampleNo. E3378. Collector: R Eckford |
Copyright statement: | UKRI |
X longitude/easting: | 224950 |
Y latitude/northing: | 912020 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 135.73 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14791. |
Reviews
There is currently no feedback