P number: | P1015161 |
---|---|
Caption: | Melanite nepheline syenite. Cnoc na Sroine pluton: for localities see Shand, 1910: Tr Edin geol Soc Vol 9, p. 403ff; Note how circles of dark minerals produce eyes. 500 yds N 15 deg E of Ledbeg; fully 2 miles NW of Altnacealgach Hotel. |
Description: | Collection No: SSC 14778. SampleNo. E3330. Collector: R Eckford |
Copyright statement: | UKRI |
X longitude/easting: | 224300 |
Y latitude/northing: | 913700 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 203.85 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14778. |
Reviews
There is currently no feedback