P number: | P1015158 |
---|---|
Caption: | Shaly micaceous sandstone. Torridonian. Coigach. |
Description: | Collection No: SSC 14775. SampleNo. U3645. |
Copyright statement: | UKRI |
X longitude/easting: | 200000 |
Y latitude/northing: | 900000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 133.14 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool |
Collection ID number: | Collection No: SSC 14775. |
Reviews
There is currently no feedback