P number: | P1015150 |
---|---|
Caption: | Shale with phosphatic nodules. Torridonian. Cailleach Head. |
Description: | Collection No: SSC 14767. SampleNo. U3635. |
Copyright statement: | UKRI |
X longitude/easting: | 198810 |
Y latitude/northing: | 898810 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 121.29 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool |
Collection ID number: | Collection No: SSC 14767. |
Reviews
There is currently no feedback