P number: | P1015131 |
---|---|
Caption: | Nepheline-syenite. Outcrop on slope 1650 yds E 10 deg N of Ledmore. |
Description: | Collection No: SSC 14748. SampleNo. M3898. Collector: W Manson |
Copyright statement: | UKRI |
X longitude/easting: | 225910 |
Y latitude/northing: | 913600 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 246.28 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14748. |
Reviews
There is currently no feedback