P number: | P1015129 |
---|---|
Caption: | Assyntite. In banks of small stream 0.5 mile E of Ledbeg. |
Description: | Collection No: SSC 14746. SampleNo. M3894. Collector: W Manson |
Copyright statement: | UKRI |
X longitude/easting: | 224920 |
Y latitude/northing: | 913390 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 247.86 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14746. |
Reviews
There is currently no feedback