P number: | P1015125 |
---|---|
Caption: | Melanite rock. In bank of small stream, 0.5 mile SSW of Ledmore. |
Description: | Collection No: SSC 14742. SampleNo. M3886. Collector: W Manson |
Copyright statement: | UKRI |
X longitude/easting: | 224540 |
Y latitude/northing: | 911520 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 191.09 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14742. |
Reviews
There is currently no feedback