P number: | P1015101 |
---|---|
Caption: | Ledbeg River, 0.75 mile E of Lyne, Assynt. Dyke or sill cutting Fucoid Beds. |
Description: | Collection No: SSC 14718. SampleNo. M144X. Collector: A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 226010 |
Y latitude/northing: | 913800 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 179.80 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 101 Ullapool, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14718. |
Reviews
There is currently no feedback