P number: | P1014767 |
---|---|
Caption: | 430 yds N 30 deg E of entrance of Allt Cathair Bhan into R Oykell. . |
Description: | Collection No: SSC 14908. SampleNo. E1388. Collector: R Eckford and J Phemister |
Copyright statement: | UKRI |
X longitude/easting: | 232630 |
Y latitude/northing: | 912430 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 222.38 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 102 Lairg, Geoscience subjects/ Rocks/ Scotland/ County/ Sutherlandshire |
Collection ID number: | Collection No: SSC 14908. |
Reviews
There is currently no feedback