P number: | P1014649 |
---|---|
Caption: | Mylonite. Lewisian. 1 mile SSW of Ben Lair. |
Description: | Collection No: SSC 14280. SampleNo. U3093. |
Copyright statement: | UKRI |
X longitude/easting: | 197600 |
Y latitude/northing: | 871700 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 137.88 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 92 Inverbroom |
Collection ID number: | Collection No: SSC 14280. |
Reviews
There is currently no feedback