P number: | P1014626 |
---|---|
Caption: | Hornblende schist. Intrusive in Older Gneiss; Lewisian. Meall Each, Slioch. |
Description: | Collection No: SSC 14257. SampleNo. U3069. |
Copyright statement: | UKRI |
X longitude/easting: | 202000 |
Y latitude/northing: | 867000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 176.33 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 92 Inverbroom |
Collection ID number: | Collection No: SSC 14257. |
Reviews
There is currently no feedback