P number: | P1014482 |
---|---|
Caption: | Pebbles from conglomerate. Torridonian; apparently not derived from old gneiss. 0.5 mile SE of Meall na h-Uamha. |
Description: | Collection No: SSC 14095. SampleNo. U2961. |
Copyright statement: | UKRI |
X longitude/easting: | 178500 |
Y latitude/northing: | 865200 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 89.86 KB; 999 x 643 pixels; 85 x 54 mm (print at 300 DPI); 264 x 170 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 91 Gairloch |
Collection ID number: | Collection No: SSC 14095. |
Reviews
There is currently no feedback