P number: | P1014464 |
---|---|
Caption: | Sandstone. Torridonian. Victoria Falls, Loch Maree. |
Description: | Collection No: SSC 14077. SampleNo. U2943. |
Copyright statement: | UKRI |
X longitude/easting: | 189440 |
Y latitude/northing: | 871060 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 223.83 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 91 Gairloch |
Collection ID number: | Collection No: SSC 14077. |
Reviews
There is currently no feedback