P number: | P1013614 |
---|---|
Caption: | Sheared psammite. Moine: close to Moine Thrust Plane. Stream, 0.625 mile W of Lochcarron Church. |
Description: | Collection No: SSC 13250. SampleNo. U2580. |
Copyright statement: | UKRI |
X longitude/easting: | 189000 |
Y latitude/northing: | 839600 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 198.14 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 81 Applecross |
Collection ID number: | Collection No: SSC 13250. |
Reviews
There is currently no feedback