P number: | P1013575 |
---|---|
Caption: | Flaggy granulitic schist with increasing mineralisation [?migmatisation] from loc. 8 to loc. 13. Moine. Hill slope [near summit of Meallan Mhic Iamhair], 4.125 miles ESE of Coulin Lodge. |
Description: | Collection No: SSC 13216. SampleNo. V372. Collector: H S McVey and A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 206800 |
Y latitude/northing: | 854300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 171.89 KB; 999 x 628 pixels; 85 x 53 mm (print at 300 DPI); 264 x 166 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 82 Lochcarron |
Collection ID number: | Collection No: SSC 13216. |
Reviews
There is currently no feedback