P number: | P1013571 |
---|---|
Caption: | Flaggy granulitic schist with increasing mineralisation [?migmatisation] from loc. 8 to loc. 13. Moine. [NE end of Carn Breac], 3.625 miles ESE of Coulin Lodge. |
Description: | Collection No: SSC 13207. SampleNo. V367. Collector: H S McVey and A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 205700 |
Y latitude/northing: | 854300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 185.28 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 82 Lochcarron |
Collection ID number: | Collection No: SSC 13207. |
Reviews
There is currently no feedback