P number: | P1013567 |
---|---|
Caption: | Flaggy granulitic schist with increasing mineralisation [?migmatisation] from loc. 8 to loc. 13. Moine. At the cairn on top of Carn Breac, 3.25 miles SE of Coulin Lodge, Kinlochewe. |
Description: | Collection No: SSC 13203. SampleNo. V361. Collector: H S McVey and A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 204520 |
Y latitude/northing: | 853020 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 141.00 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 82 Lochcarron |
Collection ID number: | Collection No: SSC 13203. |
Reviews
There is currently no feedback