P number: | P1013527 |
---|---|
Caption: | Dark phyllitic rock and pebbly arkosic rock. ?Basal Moine. About 60 yds below Glenmore Fault in stream, 0.375 mile WNW of Kirkton, Loch Carron. |
Description: | Collection No: SSC 13163. SampleNo. V295. Collector: H S McVey and A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 190700 |
Y latitude/northing: | 841700 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 157.35 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 82 Lochcarron |
Collection ID number: | Collection No: SSC 13163. |
Reviews
There is currently no feedback