P number: | P1013525 |
---|---|
Caption: | Dark phyllitic rock and pebbly arkosic rock. ?Basal Moine. Stream, 0.375 mile WNW of church at Kirkton, N side of Loch Carron. |
Description: | Collection No: SSC 13161. SampleNo. V293. Collector: H S McVey and A F Macconochie |
Copyright statement: | UKRI |
X longitude/easting: | 190900 |
Y latitude/northing: | 841700 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 142.21 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 82 Lochcarron |
Collection ID number: | Collection No: SSC 13161. |
Reviews
There is currently no feedback