P number: | P1013427 |
---|---|
Caption: | Shaly, ashy, and flaggy beds with thin coaly films near top. 8 - 9 ft thick, associated with palagonite; Tertiary. River Conon, 250 yds upstream (east) from Conon Bridge, Glen Uig. |
Description: | Collection No: SSC 13055. SampleNo. U2919. Collector: J Knox |
Copyright statement: | UKRI |
X longitude/easting: | 140060 |
Y latitude/northing: | 863730 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Skye, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 80 Northern Skye |
Collection ID number: | Collection No: SSC 13055. |
Reviews
There is currently no feedback