P number: | P1013152 |
---|---|
Caption: | Gneiss, sheared and mylonitised. Lewisian. Kishorn. |
Description: | Collection No: SSC 13115. SampleNo. U2566. |
Copyright statement: | UKRI |
X longitude/easting: | 184200 |
Y latitude/northing: | 840200 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 108.40 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 81 Applecross |
Collection ID number: | Collection No: SSC 13115. |
Reviews
There is currently no feedback