P number: | P1013038 |
---|---|
Caption: | Graphite schist. Lewisian. 0.33 mile + 80 yds ESE of foot of Allt Tollaidh. |
Description: | Collection No: SSC 12667. SampleNo. U2324. |
Copyright statement: | UKRI |
X longitude/easting: | 184600 |
Y latitude/northing: | 823000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 139.35 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 71 Glenelg, Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty |
Collection ID number: | Collection No: SSC 12667. |
Reviews
There is currently no feedback