P number: | P1012891 |
---|---|
Caption: | Limestone (Sailmhor Limestone). Cambrian. Mouth of Ord River, Sleat. |
Description: | Collection No: SSC 12498. SampleNo. U2081. |
Copyright statement: | UKRI |
X longitude/easting: | 161730 |
Y latitude/northing: | 813140 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 184.52 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Skye, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 71 Glenelg |
Collection ID number: | Collection No: SSC 12498. |
Reviews
There is currently no feedback