P number: | P1012750 |
---|---|
Caption: | Siliceous schist. Moine. Coast where stream enters, 0.67 mile NNW of Cnoc a' Garbh-uillt. |
Description: | Collection No: SSC 12392. SampleNo. U2277. |
Copyright statement: | UKRI |
X longitude/easting: | 157500 |
Y latitude/northing: | 807400 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 129.86 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Skye, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 71 Glenelg |
Collection ID number: | Collection No: SSC 12392. |
Reviews
There is currently no feedback