P number: | P1012737 |
---|---|
Caption: | Phyllitic mica schist. Moine, western type. Shore, Garbhan Cosach, NE shore of Kyle Rhea. |
Description: | Collection No: SSC 12365. SampleNo. T3534. Collector: D Tait |
Copyright statement: | UKRI |
X longitude/easting: | 180800 |
Y latitude/northing: | 823600 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 145.58 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 71 Glenelg, Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty |
Collection ID number: | Collection No: SSC 12365. |
Reviews
There is currently no feedback