P number: | P1012677 |
---|---|
Caption: | Schist with hornblende, garnets and graphite. (Retrograded eclogite) Lewisian. NW bank of Allt an Dhruideig, 0.25 mile from its outfall into Loch Duich. |
Description: | Collection No: SSC 12305. SampleNo. T3473. Collector: D Tait |
Copyright statement: | UKRI |
X longitude/easting: | 187800 |
Y latitude/northing: | 824300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 143.26 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 71 Glenelg, Geoscience subjects/ Rocks/ Scotland/ County/ Ross and Cromarty |
Collection ID number: | Collection No: SSC 12305. |
Reviews
There is currently no feedback