P number: | P1011785 |
---|---|
Caption: | Calcsilicate rock. From thin band in striped psammites/semipelites, below Upper false-bedded psammite. On shore N of Toigal, Morar. |
Description: | Collection No: SSC 11644. SampleNo. R248. Collector: R E Montgomery |
Copyright statement: | UKRI |
X longitude/easting: | 167400 |
Y latitude/northing: | 792400 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 201.72 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Mainland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 61 Arisaig |
Collection ID number: | Collection No: SSC 11644. |
Reviews
There is currently no feedback