P number: | P1011776 |
---|---|
Caption: | Quartz and feldspar psammitic schist. Lower false-bedded group, Moine. 166 yds E of sheepfold and 360 yds S 19 deg W of Rhubana, near Morar. |
Description: | Collection No: SSC 11635. SampleNo. R228. Collector: R E Montgomery |
Copyright statement: | UKRI |
X longitude/easting: | 168490 |
Y latitude/northing: | 792060 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 217.08 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Mainland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 61 Arisaig |
Collection ID number: | Collection No: SSC 11635. |
Reviews
There is currently no feedback