P number: | P1011756 |
---|---|
Caption: | Garnetiferouis pelitic schist. With ptygmatic veins, interbanded in false-bedded psammitic group; Moine. On shore, 0.25 mile + 35 yds S 82 deg W of Traigh Farm house, Arisaig. |
Description: | Collection No: SSC 11615. SampleNo. R172. Collector: R E Montgomery |
Copyright statement: | UKRI |
X longitude/easting: | 165340 |
Y latitude/northing: | 790520 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 183.70 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Mainland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 61 Arisaig |
Collection ID number: | Collection No: SSC 11615. |
Reviews
There is currently no feedback