P number: | P1011749 |
---|---|
Caption: | Diorite. Caledonian dyke, 6 ft wide with acid veins. On shore 416 yds W 7 deg S from Traigh Farm house, Arisaig (same locality as S 31286). |
Description: | Collection No: SSC 11608. SampleNo. R158. Collector: R E Montgomery |
Copyright statement: | UKRI |
X longitude/easting: | 165340 |
Y latitude/northing: | 790510 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 211.01 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Invernessshire, Mainland, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 61 Arisaig |
Collection ID number: | Collection No: SSC 11608. |
Reviews
There is currently no feedback