P number: | P1010709 |
---|---|
Caption: | Olivine-dolerite, with pegmatite veins, & vesicles of prehnite and garnet. From 36 ft NW dyke with pegmattie veins. Shore, 1100 yds SW of landing jetty, Kilchoan Bay, Ardnamurchan. |
Description: | Collection No: SSC 10318. Sample No. S1839. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 147230 |
Y latitude/northing: | 762910 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 139.09 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 51 Coll |
Collection ID number: | Collection No: SSC 10318. |
Reviews
There is currently no feedback